| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (840m) | - | - | - |
| Station | Last snowfall |
|---|---|
| product.swc. | 7 cm 2/27/09 |
| Open km/total: | /0 | Open slopes/total: | 0/1 |
| Open %: | Difficulty: | 0 km 1 km 0 km 0 km | |
| Conditions: | Unknown conditions | Return by skis: | Unknown |
| Open lifts: | 0/1 | Avalanche risk: | Unknown |
| Open km/total: | /0 | Open slopes/total: | /1 |
| Open lifts: | /1 | Difficulty: | 0 km 1 km 0 km 0 km |
| Administrative: High Tatras (region) |
| Re: The Snow Gamble! Where would you r.. | |
| by bedwyr | 9/2/10 5:55 PM |
| Re: Saint Jean d'Aulps - April 2011 | |
| by Micky S | 9/2/10 5:30 PM |
| Re: Massive-Free association | |
| by Espen | 9/2/10 4:25 PM |
| Anybody know of an online discount web.. | |
| by Micky S | 9/1/10 1:52 PM |
| Re: Help please for family skiing Euro.. | |
| by tui52 | 8/26/10 1:34 PM |