Snow Report Val ThorensSkip to snow report comments |
Status: Closed
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (3230m) | - | - | Spring snow |
| Base (2300m) | - | - | Spring snow |
| Station | Last snowfall |
|---|---|
| All | 3 cm 5/6/10 |
| Open km/total: | 0/140 | Open slopes/total: | 0/72 |
| Open %: | 0 | Difficulty: | 0/10 0/28 0/26 0/8 |
| Conditions: | Good | Return by skis: | None |
| Open lifts: | 0/31 | Avalanche risk: | None |
| THE VAL THORENS-ORELLE SKI AREA IS CLOSED 2010 SUMMER OPENING DATES:from 03rd July to 28th August 2010-2011 WINTER OPENING DATES:from 20th November 2010 to 8th May 2011. SO HIGH . Location : Savoy, Vanoise mountain range,Vallée des Belleville, Les 3 Vallées . Altitude : 2300 - 3230 metres . Snow Guarantee : Val Thorens can guarantee snow from Christmas to the beginning of May! . 2 live webcams (360°) HIGH IN STYLE . 22 500 tourist beds spread over hotels, chalets, tourist residences and estate agencies . 150 shops HIGH TECHNOLOGY . Val Thorens is in the forefront of ski lift innovation. 31 ski lifts . 1 cable car, 3 funitels, 3 gondolas, 8 release-mechanism chair lifts of which 4 have dual access, 7 chair lifts,5 drag lifts, 4 moving carpets, 1 rope lift . 364 snow canons . 40% of the ski area is equipped with snow making Equipment HIGH IN THRILLS . 140 km of pistes in Val Thorens - Orelle . 68 slopes (8 blacks, 27 reds, 25 blues, 8 greens) . Piste classification : 20% beginner, 50% intermediate,30% advanced . 1 pedestrian path, 1 special junior area for beginners,1 FIS standardized slalom piste, a 6 km long toboggan run,1 snowpark, 1 boardercross HIGH IN ENERGY . A ski from the door pedestrian resort (car parking obligatory) . A Sports Centre offering more than 20 sports and leisure activities . Numerous other activities: driving on ice, tobogganing, snowshoe outings, paragliding, microlighting... HIGH LEARNING . 4 ski schools with 280 ski instructors . Lessons are given in nearly 15 languages . 3 crèches, childrens gardens and mini club from 3 months to 6 years old A WELCOME FOR EVERYONE . Family Plus Mountain resort . A tailor-made welcome for handicapped holidaymakers: specially adapted accommodation (hotels and residences), reserved parking places, reduction on ski passes for handicapped people and their guides, access to the ski lifts, equipment rental specifically for handi-skiing, ski lessons with qualified instructors More inforation on www.valthorens.com | |||
| Open Nordic tracks/total: | 0/ | Open km: | 0/ |
| Open%: | 0 | Prepared km: | Unknown |
| Conditions: | Unknown | ||
| Open%: | 0 | Open rails: | 0/ |
| Conditions: | Good | Open jumps: | 0/ |
| Open pipes: | 0/ |
Snow Report Val ThorensSkip to snow report comments |
Status: Closed
|
| Road conditions: | Bare and dry |
| Member | Ski trip type | |
|---|---|---|
BAT DE LYON
|
Alpine | Details |
BAT DE LYON
|
Alpine | Details |
| derbisr | Alpine | Details |
| Member | Ski days |
|---|---|
| wuwu | 71 (71 total) |
madscientist
25
|
10 (10 total) |
iliofreerider
54
|
9 (17 total) |
| Administrative: Alpes du Nord |
| Department: Savoie |
| Ski Area: Les 3 Vallées |
| Valley: Tarentaise |
| May 9, 2010 BAT DE LYON wrote: |
| "Manue, Jul, Nath La neige du matin fut ..." |
| May 8, 2010 BAT DE LYON wrote: |
| "Manue, Jul, Aurel, Nath, Jean jacques, A..." |
| Hotel | |
|---|---|
| HOTEL 3 VALLEES - VAL THOREN... |
|
| Apartment | |
| Chalet Altitude | |
| Chalet Val 2400 | |
| Re: Does solo skiing get boring? | |
| by TheOriginalSno.. | 6/11/10 12:18 PM |
| Re: whistler, has anybody been this se.. | |
| by volklman and h.. | 2/6/10 1:32 PM |
| Re: Help: Ski resorts in Austria | |
| by snowrepublic | 2/13/10 2:10 PM |
| Re: Snow in the summer | |
| by snowhunter | 4/28/10 11:25 AM |
| Re: saalbach | |
| by Alpis | 2/4/10 10:32 PM |
|
Brit Freeskier Earns Wildcard Into North Face® Ski Challenge
Talented freeskier Chris Benner, 20, of Biggleswade, Bedf... |
|
| Val Thorens Open | 21.11.08 |
| Young European freeskiers unite in Val Thorens | 04.10.07 |
| Ski challenge for young European skiers expands | 21.05.07 |