Season info
Last snowfall |
Strážné
Strážné
|
Snow Report Strážné |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (800m) | 50 cm | 25 cm | Powder |
| Station | Last snowfall |
|---|---|
| All | 20 cm 12/25/09 |
| 24 hs | 48 hs | 72 hs | 7 days | 14 days | All season |
|---|---|---|---|---|---|
| - | - | 20 cm | 80 cm | 80 cm | 80 cm |
| Open km/total: | 0.3/1.9 | Open slopes/total: | 1/5 |
| Open %: | 16 | Difficulty: | 0 km 2 km 2 km 1 km |
| Open lifts: | 1/6 | Avalanche risk: | Unknown |
| Open Nordic tracks/total: | 0/7 | Open km: | 0 |
| Open%: | 0 | Conditions: | Unknown |
Snow Report Strážné |
Status: Open
|
| snow in leysin | |
| by clarky | 12/23/09 5:12 PM |
| Re: Resorts with ski facilities for pa.. | |
| by snowhunter | 12/23/09 10:42 AM |
| Re: Re: Discounts in Chamonix" | |
| by snowhunter | 12/20/09 10:33 AM |
| snowboard hire Camurac | |
| by chris london | 12/17/09 12:18 PM |
| soll at jan | |
| by bathie | 12/16/09 9:44 PM |