Snow Report Schladming Dachstein - PlanaiSkip to snow report comments |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (2015m) | 110 cm | - | - |
| Base (745m) | 90 cm | - | - |
| Station | Last snowfall |
|---|---|
| Top | 5 cm 3/16/10 |
| Open km/total: | 34/226 | ||
| Open %: | 15 | Difficulty: | 30 km 76 km 9 km |
| Conditions: | Good | Return by skis: | Total |
| Open lifts: | 13/47 | Avalanche risk: | Unknown |
| Open km/total: | 0/226 | ||
| Open lifts: | 0/47 | Difficulty: | 30 km 76 km 9 km |
| Open Nordic tracks/total: | / | Open km: | 0/20 |
| Open%: | 0 | Prepared km: | 0 |
| Conditions: | Unknown | ||
Snow Report Schladming Dachstein - PlanaiSkip to snow report comments |
Status: Open
|
| Opening hours: | Info phone: | +43 (0) 36 87 / 23 31 - 0 |
| Member | Ski trip type | |
|---|---|---|
Muno
54
|
Alpine | Details |
| skiburschi | Alpine | Details |
| kvilhar | Alpine | Details |
| Member | Ski days |
|---|---|
| Anton0606 | 8 (8 total) |
| kvilhar | 8 (8 total) |
| Pendule | 8 (8 total) |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |