Snow Report Les MenuiresSkip to snow report comments |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (2850m) | - | - | - |
| Base (1850m) | - | - | - |
| Station | Last snowfall |
|---|---|
| Top | 2 cm 4/12/10 |
| Open km/total: | 0/160 | Open slopes/total: | 0/76 |
| Open %: | 0 | Difficulty: | 0/12 0/34 0/24 0/6 |
| Open lifts: | 2/33 | Avalanche risk: | Unknown |
| Open km/total: | /160 | Open slopes/total: | /76 |
| Open lifts: | /33 | Difficulty: | /12 /34 /24 0/6 |
| Open Nordic tracks/total: | 0/4 | Open km: | 0/28 |
| Open%: | 0 | Prepared km: | 0 |
| Conditions: | Unknown | ||
| Open%: | 0 | Open rails: | 0/8 |
| Conditions: | Unknown | Open jumps: | 0/7 |
| Open pipes: | 0/ |
Snow Report Les MenuiresSkip to snow report comments |
Status: Open
|
| Opening hours: | 9:00 | Info phone: | |
| Road conditions: | Bare and dry | ||
| General situation Unstable air conditions until this evening then higher pressure conditions until Saturday. This evening and TONIGHT Some scattered showers and thunderstorms until the beginning of the night. Rainsnow limit falling to near 2400 m. Then partly clearing up predominantly above 2200/2500 m locally 3000 m near the Italian border. Strong wind in the highest mountains and lower near the Piedmontese border; locally gusts under thunderstorms. Lowest minimum temperatures (in valley bottoms under clear night sky): 8°C at 1000 m, 2°C at 2000 m, -5°C at 3000 m. FRIDAY 30th Partly sunny day. Some high cloud banks. The "sea of clouds" below 2200/2500 m in the early morning will then clear up, becoming Cumulus clouds in the mountains which may give rare light showers in the afternoon predominantly near the Italian border. Rain-snow limit rising to near 2800 m. Strong Bise (North to North-West wind) on the highest summits, locally moderate at lower altitude (on exposed cols, valleys and slopes). Highest maximum temperatures (on sunny South-facing slopes): 24°C at 1000 m, 14°C at 2000 m, 8°C at 3000 m. 0°C isotherm : 2800 then 3500 m (then 4500 m on Friday night). General wind at 2500 m : North-West then North-North-West (night) 20/50 km/h, North to North-West (daytime) 20/30 then 10/20 km/h. General wind at 4000 m : North-West then North-North-West (night) 40/60 km/h, North-West to North-North-West (daytime) 40/60 then 20/40 km/h. SATURDAY 31st Warmer sunny day. 0°C isotherm near 4600 m. North-West wind decreasing on the highest summits; valley winds (some gusts in the afternoon). | |||
| Member | Ski trip type | |
|---|---|---|
moon
38
|
Alpine | Details |
Xray
44
|
Alpine | Details |
Albert Vel..
44
|
Alpine | Details |
| Member | Ski days |
|---|---|
moon
38
|
42 (61 total) |
Xray
44
|
25 (25 total) |
lamanue
45
|
16 (16 total) |
| Administrative: Alpes du Nord |
| Department: Savoie |
| Ski Area: Les 3 Vallées |
| Valley: Tarentaise |
| Apr 18, 2010 moon wrote: |
| "La dernière semaine de ski de la saison ..." |
| Chalet | |
|---|---|
| Les Menuires & St Martin | |
| Chalet Balcon Cime de Caron | |
| Apartment | |
| Les Menuires Réservation | |
| Appartement "Jardins de Lena... | |
| "Les Côtes d'Or" Résidence d... | |
| Les Menuires & St Martin | |
| Re: Does solo skiing get boring? | |
| by TheOriginalSno.. | 6/11/10 12:18 PM |
| Re: whistler, has anybody been this se.. | |
| by volklman and h.. | 2/6/10 1:32 PM |
| Re: Help: Ski resorts in Austria | |
| by snowrepublic | 2/13/10 2:10 PM |
| Re: Snow in the summer | |
| by snowhunter | 4/28/10 11:25 AM |
| Re: saalbach | |
| by Alpis | 2/4/10 10:32 PM |