Snow Report Le LioranSkip to snow report comments |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (1850m) | 130 cm | - | Hard |
| Middle (1400m) | 90 cm | - | - |
| Base (1160m) | 90 cm | - | Hard |
| Altitude | Last snowfall | Last powder alarm |
|---|---|---|
| Top (1850m) | 5 cm 3/7/10 | 20 cm 12/18/09 |
| Middle (1400m) | 5 cm 3/7/10 | - |
| Base (1160m) | 5 cm 3/7/10 | - |
| Open km/total: | 45/60 | Open slopes/total: | 30/42 |
| Open %: | 75 | Difficulty: | 11/11 9/12 10/14 1/5 |
| Conditions: | Good | Return by skis: | Total |
| Open lifts: | 15/22 | Avalanche risk: | 1 - Low |
| Open km/total: | 60/60 | Open slopes/total: | 42/42 |
| Open lifts: | 20/22 | Difficulty: | 11/11 12/12 14/14 1/5 |
| Open Nordic tracks/total: | 4/7 | Open km: | 11/25 |
| Open%: | 44 | Prepared km: | 0 |
| Conditions: | Unknown | ||
| Open%: | 0 | Open rails: | 0/ |
| Conditions: | Good | Open jumps: | 0/ |
| Open pipes: | 0/ |
Snow Report Le LioranSkip to snow report comments |
Status: Open
|
| Opening hours: | 9h | Info phone: | 17h |
| Road conditions: | Bare and dry |
| Member | Ski trip type | |
|---|---|---|
éric39
39
|
Alpine | Details |
éric39
39
|
Alpine | Details |
éric39
39
|
Alpine | Details |
| Member | Ski days |
|---|---|
éric39
39
|
10 (10 total) |
Seve2001
30
|
1 (4 total) |
stephlacasse
36
|
0 (8 total) |
| Feb 27, 2010 éric39 wrote: |
| "Qualité de neige variable. Alternance de..." |
| Feb 16, 2010 éric39 wrote: |
| "Vent assez fort. sommet couvert. " |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |