Snow Report HaglebuSkip to snow report comments |
Status: Open in weekends
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (1000m) | 75 cm | 165 cm | Powder |
| Base (800m) | 75 cm | 165 cm | - |
| Altitude | Last snowfall | Last powder alarm |
|---|---|---|
| Top (1000m) | 7 cm 3/5/10 | 20 cm 1/17/10 |
| Base (800m) | 7 cm 3/5/10 | - |
| Open km/total: | 0/4 | Open slopes/total: | 0/4 |
| Open %: | 0 | Difficulty: | 0/1 0/1 0/4 0/ |
| Conditions: | Very good | Return by skis: | Unknown |
| Open lifts: | 0/3 | Avalanche risk: | Unknown |
| Open km/total: | 4/4 | Open slopes/total: | 4/4 |
| Open lifts: | 3/3 | Difficulty: | 1/1 1/1 4/4 0/ |
Snow Report HaglebuSkip to snow report comments |
Status: Open in weekends
|
| Opening hours: | 10-1630 | Info phone: | 32713326 |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |