Season info
Last snowfall |
Giswil-Mörlialp
Verkehrsverein Giswil
|
Status: Closed (end of season)
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (1850m) | 0 cm | 0 cm | - |
| Base (1350m) | 0 cm | 0 cm | - |
| Village (m) | 0 cm | 0 cm | - |
| Station | Last snowfall |
|---|---|
| product.swc. | 50 cm 2/18/09 |
| Open km/total: | 0/14 | Open slopes/total: | 0/6 |
| Open %: | 0 | Difficulty: | 6 km 6 km 3 km 0 km |
| Conditions: | Closed (end of season) | Return by skis: | Unknown |
| Open lifts: | 0/6 | Avalanche risk: | Unknown |
| Schlittelbahn Stössi - Mörli offen | |||
| Open Nordic tracks/total: | 0/ | Open km: | 0 |
| Open%: | 0 | Conditions: |
| Open%: | 0 | Open rails: | 0/ |
| Conditions: | Closed (end of season) | Open jumps: | 0/ |
| Open pipes: | 0/ |
| Val d'Isère, France. Season Let. | |
| by AlpsSkiChalet | 7/4/09 12:26 PM |
| Questionary about gloves! | |
| by Martin_sp | 7/3/09 10:03 AM |
| jordan shoes:$32,hats:$32,t-thirt:$16,.. | |
| by tradegoogle | 7/2/09 6:31 PM |
| jordan shoes:$32,hats:$32,t-thirt:$16,.. | |
| by tradegoogle | 7/2/09 6:29 PM |
| Re: Snowboarding in October | |
| by Goon | 7/1/09 4:26 PM |