Season info
Last snowfall |
Celerina
Celerina Tourismus
|
Status: Closed
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (3000m) | 60 cm | - | - |
| Base (2000m) | 20 cm | - | - |
| Village (m) | 0 cm | - | - |
| Station | Last snowfall |
|---|---|
| product.swc. | 15 cm 3/11/09 |
| Open km/total: | 0/167 | Open slopes/total: | /30 |
| Open %: | Difficulty: | 33 km 117 km 17 km 0 km | |
| Conditions: | product.swc.No info | Return by skis: | None |
| Open lifts: | 6/22 | Avalanche risk: | Unknown |
| Conditions: | product.swc.End of Season | Open jumps: | / |
| Open pipes: | 0/0 |
| Opening hours: | Info phone: | +41 81 830 00 00 |
| Val d'Isère, France. Season Let. | |
| by AlpsSkiChalet | 7/4/09 12:26 PM |
| Questionary about gloves! | |
| by Martin_sp | 7/3/09 10:03 AM |
| jordan shoes:$32,hats:$32,t-thirt:$16,.. | |
| by tradegoogle | 7/2/09 6:31 PM |
| jordan shoes:$32,hats:$32,t-thirt:$16,.. | |
| by tradegoogle | 7/2/09 6:29 PM |
| Re: Snowboarding in October | |
| by Goon | 7/1/09 4:26 PM |