Snow Report BeatenbergSkip to snow report comments |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (1950m) | 40 cm | - | Powder |
| Base (1560m) | 30 cm | - | Hard |
| Village (m) | 5 cm | - | - |
| Altitude | Last snowfall | Last powder alarm |
|---|---|---|
| Top (1950m) | 5 cm 3/12/10 | 25 cm 3/6/09 |
| Base (1560m) | 5 cm 3/12/10 | - |
| 24 hs | 48 hs | 72 hs | 7 days | 14 days | All season |
|---|---|---|---|---|---|
| - | 5 cm | 5 cm | 10 cm | 15 cm | 248 cm |
| Open km/total: | 10/22 | Open slopes/total: | /10 |
| Open %: | Difficulty: | 9 km 11 km 2 km 0 km | |
| Conditions: | Good | Return by skis: | None |
| Open lifts: | 2/4 | Avalanche risk: | Unknown |
| Ab 11.00 Uhr bekommen Sie bereits die Halbtageskarte. | |||
Snow Report BeatenbergSkip to snow report comments |
Status: Open
|
| Opening hours: | Info phone: | 033 841 08 41 |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |