| Accumulated 7 days |
| Ski resort | Snow |
|---|---|
| Niederalpl | 90 cm |
| Postalm | 70 cm |
| Tauplitzalm | 70 cm |
| Zau[:ber:]g Semmering | 65 cm |
| Brunnalm | 60 cm |
| Ski resort | Top | Base |
|---|---|---|
| Mölltaler Gletscher | 380 cm | 120 cm |
| Hintertuxer Gletscher | 275 cm | 20 cm |
| Zugspitzplatt Ehrwald | 270 cm | 30 cm |
| Dachstein-Gletscher | 260 cm | 0 cm |
| Freesports Arena Kripp... | 250 cm | 50 cm |
| Ski resort | Snow | Date |
|---|---|---|
| No snowfall has been reported today | ||
| Ski resort | Weather | |
|---|---|---|
| Obergurgl-Hochgurgl |
|
-4 °C |
| Montafon Gargellen |
|
-1 °C |
| Glungezer |
|
0 °C |
| Maseben |
|
-1 °C |
| Mayrhofner Bergbahnen |
|
-1 °C |
|
|
|
|
|
|
|
| See all | |||||
| Ski resort | Avalanche Risk | Updated |
|---|---|---|
| Kaprun - Kitzsteinhorn | 4 - High | 2010-03-17 00:00:00.0 |
| Achensee - Christlum | 3 - Considerable | 2010-03-17 00:00:00.0 |
| Ankogel | 3 - Considerable | 2010-03-17 00:00:00.0 |
| Bergeralm | 3 - Considerable | 2010-03-17 00:00:00.0 |
| Berwang | 3 - Considerable | 2010-03-17 00:00:00.0 |
|
*) The avalanche risk is extracted from the ski resorts' general snow report. "N/A" means that the ski resort has not provided information about avalanche risk. The international risk scale goes from 1-5, where 1 is "Low" and 5 is "Very high" (See detailed explanation). |
||
|
|
Ski resort: | Faschina - Fontanella |
| Name | Faschina Panorama | |
| Date | 17/03-2010 | |
| Time | 23:00 | |
| Location | unknown | |
| Altitude | ||
| http://www.faschina.at | ||
|
Saalbach Hi... -
Chalet
Skihütte Leogang |
|
|
1,840 EUR
1,190 EUR See details |
-35%
|
|
| Re: one day to ski | |
| by pinkcow | 3/17/10 11:57 AM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
|
Great Conditions In The Alps
There has been limited fresh snowfall in the Alps over th... |
|
| Upto 60cm Of New Snow In Austria | 16.02.10 |
| New Snowfall In The Alps | 29.01.10 |
| Good Conditions In The Alps | 26.01.10 |
| More Snow In The Alps | 14.01.10 |