| Destination | Upd. | Snowfall cm | Date | Nordic conditions | Weather | Open tracks |
|---|---|---|---|---|---|---|
|
|
20/03 | 70 cm | 09/03 | Excellent | 8/8 | |
|
|
20/03 | 2 cm | 11/03 | 0/57 | ||
|
|
17/03 | 20 cm | 16/03 | Very good | 66/66 | |
|
|
17/03 | 20 cm | 16/03 | Good | 67/67 | |
|
|
17/03 | 20 cm | 16/03 | Good | 33/33 | |
|
|
17/03 | 20 cm | 16/03 | Very good | 25/25 | |
|
|
14/03 | 5 cm | 12/03 | 0/ | ||
|
|
20/03 | 5 cm | 01/03 | Excellent | 44/44 | |
|
|
19/03 | 15 cm | 16/03 | Good | 114/114 | |
|
|
18/03 | 35 cm | 19/02 | Excellent | 3.9/6.5 | |
|
|
20/03 | 15 cm | 08/03 | Good | 10/10 | |
|
|
14/03 | 10 cm | 26/02 | /25 | ||
|
|
19/03 | 15 cm | 16/03 | 0/92.5 | ||
|
|
20/03 | 10 cm | 11/03 | / | ||
|
|
19/03 | 20 cm | 10/03 | 0/5 | ||
|
|
20/03 | 5 cm | 01/03 | Good | 42/50 | |
|
|
15/03 | 5 cm | 06/03 | 0/ | ||
|
|
15/03 | 25 cm | 06/03 | 0/0 | ||
|
|
19/03 | 10 cm | 16/03 | 87.3/0 | ||
|
|
20/03 | 5 cm | 16/03 | / | ||
|
|
20/03 | 1 cm | 06/03 | /424 | ||
|
|
20/03 | 10 cm | 14/03 | 0/55 | ||
|
|
20/03 | 10 cm | 11/03 | Very good | 12/14 | |
|
|
20/03 | 40 cm | 10/03 | Good | 8/8 | |
|
|
20/03 | 15 cm | 26/02 | Good | 15/24 | |
|
|
19/03 | 3 cm | 12/03 | 0/ | ||
|
|
20/03 | 40 cm | 11/03 | 0/4 | ||
|
|
20/03 | 2 cm | 10/03 | / | ||
|
|
20/03 | 10 cm | 11/03 | / | ||
|
|
18/03 | 30 cm | 10/03 | Good | 450/500 | |
|
|
20/03 | 3 cm | 04/03 | Decent | 8/8 | |
|
|
20/03 | 5 cm | 07/03 | Good | 50/50 | |
|
|
20/03 | 25 cm | 26/02 | Good | 30/30 | |
|
|
20/03 | 10 cm | 07/03 | Very good | 125/130 | |
|
|
20/03 | 5 cm | 07/03 | Good | 45/44.5 | |
|
|
20/03 | 10 cm | 10/03 | 0/0 | ||
|
|
17/03 | 2 cm | 16/03 | 0/7.5 | ||
|
|
19/03 | 10 cm | 12/03 | 0/18 | ||
|
|
19/03 | 10 cm | 10/03 | 0/50 | ||
|
|
20/03 | 20 cm | 16/03 | 80/0 | ||
|
|
20/03 | 20 cm | 16/03 | / | ||
|
|
18/03 | 20 cm | 28/02 | Excellent | 12/12 | |
|
|
20/03 | 5 cm | 09/03 | / | ||
|
|
20/03 | 4 cm | 19/03 | Excellent | 150/150 | |
|
|
19/03 | 2 cm | 16/03 | 10/10 | ||
|
|
20/03 | 2 cm | 11/03 | Very good | 7/7 | |
|
|
20/03 | 10 cm | 16/03 | Good | 25/25 | |
|
|
20/03 | 2 cm | 11/03 | 80/80 | ||
|
|
20/03 | 1 cm | 11/03 | Good | 105/110 | |
|
|
20/03 | 20 cm | 03/03 | 0/26 | ||
|
|
19/03 | 20 cm | 16/03 | Very good | 30/45 | |
|
|
18/03 | 5 cm | 28/02 | 0/31 | ||
|
|
20/03 | 10 cm | 16/03 | 55/0 | ||
|
|
20/03 | 8 cm | 17/03 | Very good | 84/84 | |
|
|
19/03 | 15 cm | 16/03 | 134/0 | ||
|
|
20/03 | 20 cm | 10/03 | 0/2 | ||
|
|
20/03 | 30 cm | 06/03 | 1/0 | ||
|
|
20/03 | 2 cm | 16/03 | 70/0 | ||
|
|
19/03 | 5 cm | 07/02 | 9/25 | ||
|
|
17/03 | 0/33.4 | ||||
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
16/03 | 40 cm | 16/03 | Excellent | 65/65 | |
|
|
20/03 | 5 cm | 16/03 | / | ||
|
|
20/03 | 40 cm | 08/03 | 0/10 | ||
|
|
20/03 | 10 cm | 09/03 | Good | 27/36 | |
|
|
20/03 | 40 cm | 10/03 | 0/17 | ||
|
|
20/03 | 15 cm | 10/03 | 3/3 | ||
|
|
18/03 | 30 cm | 28/02 | 15/40 | ||
|
|
20/03 | 10 cm | 24/02 | /31 | ||
|
|
20/03 | / | ||||
|
|
20/03 | 5 cm | 04/03 | 0/ | ||
|
|
20/03 | 5 cm | 04/03 | Decent | 22/22 | |
|
|
20/03 | 5 cm | 11/03 | Good | 3/17 | |
|
|
19/03 | 10 cm | 10/03 | 3/5 | ||
|
|
20/03 | 5 cm | 09/03 | Excellent | 47/41 | |
|
|
20/03 | 1 cm | 11/03 | Good | 22/15 | |
|
|
20/03 | 15 cm | 10/03 | Moderately good | 25/45 | |
|
|
20/03 | 5 cm | 10/03 | / | ||
|
|
20/03 | 5 cm | 19/02 | 12/12 | ||
|
|
20/03 | 70 cm | 09/03 | Good | 3/3 | |
|
|
18/03 | 30 cm | 28/02 | 15/40 | ||
|
|
20/03 | /80 | ||||
|
|
20/03 | 15 cm | 07/03 | 2/12 | ||
|
|
20/03 | 10 cm | 04/03 | Good | 5.5/5.5 | |
|
|
16/03 | 5 cm | 04/03 | 0/0 | ||
|
|
17/03 | 30 cm | 28/02 | Good | 75/75 | |
|
|
20/03 | 5 cm | 04/03 | Good | 45/65 | |
|
|
20/03 | 10 cm | 09/03 | 37/37 | ||
|
|
20/03 | 5 cm | 06/03 | Good | 66/66 | |
|
|
20/03 | 5 cm | 03/03 | Moderately good | 28/28 | |
|
|
20/03 | 30 cm | 09/03 | / | ||
|
|
20/03 | 5 cm | 07/03 | 0/5 | ||
|
|
18/03 | 30 cm | 16/03 | Very good | 4/150 | |
|
|
20/03 | 3 cm | 08/03 | Excellent | 27/35 | |
|
|
20/03 | 25 cm | 16/03 | Good | 0/300 | |
|
|
20/03 | 15 cm | 17/03 | Very good | 80/135 | |
|
|
20/03 | 30 cm | 19/02 | 0/0 | ||
|
|
20/03 | 3 cm | 02/03 | Good | 24.7/42 | |
|
|
16/03 | 3 cm | 11/03 | /0 | ||
|
|
20/03 | 10 cm | 16/03 | 0/ | ||
|
|
20/03 | 25 cm | 16/03 | Very good | 10/10 | |
|
|
14/03 | 10 cm | 11/03 | 0/ | ||
|
|
18/03 | 10 cm | 16/03 | Very good | 0/15 | |
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
20/03 | 100 cm | 08/03 | / | ||
|
|
19/03 | 10 cm | 16/03 | 0/40 | ||
|
|
16/03 | 30 cm | 16/03 | 0/ | ||
|
|
19/03 | 10 cm | 16/03 | / | ||
|
|
19/03 | 6 cm | 01/03 | Good | 13/50 | |
|
|
19/03 | 5 cm | 16/03 | Moderately good | 0/14 | |
|
|
20/03 | 30 cm | 16/03 | Very good | 27/27 | |
|
|
20/03 | 5 cm | 16/03 | Very good | 40/40 | |
|
|
14/03 | 20 cm | 06/03 | / | ||
|
|
20/03 | 15 cm | 16/03 | Very good | 40/40 | |
|
|
20/03 | 5 cm | 06/03 | Good | 13/13 | |
|
|
17/03 | 5 cm | 09/03 | 34/34 | ||
|
|
17/03 | 20 cm | 11/03 | 20/20 | ||
|
|
17/03 | 5 cm | 03/03 | 34/34 | ||
|
|
20/03 | 15 cm | 07/03 | Excellent | 80/80 | |
|
|
20/03 | 10 cm | 09/03 | Excellent | 111/111 | |
|
|
18/03 | 0/26 | ||||
|
|
20/03 | 20 cm | 10/03 | Good | 134/134 | |
|
|
17/03 | 5 cm | 14/03 | 0/0 | ||
|
|
20/03 | 30 cm | 11/03 | 0/0 | ||
|
|
16/03 | 20 cm | 16/03 | 0/ | ||
|
|
20/03 | 15 cm | 16/03 | 0/70 | ||
|
|
19/03 | 5 cm | 15/03 | Good | 150/200 | |
|
|
19/03 | 20 cm | 16/03 | 0/150 | ||
|
|
20/03 | 15 cm | 16/03 | Very good | 73/74 | |
|
|
14/03 | 2 cm | 05/03 | Very good | 70/70 | |
|
|
16/03 | 2 cm | 23/02 | 0/ | ||
|
|
20/03 | 10 cm | 27/02 | Very good | 84/84 | |
|
|
20/03 | 2 cm | 05/03 | Good | 45/ | |
|
|
20/03 | 1 cm | 09/03 | 0/ | ||
|
|
20/03 | 2 cm | 05/03 | Very good | 210/210 | |
|
|
20/03 | 1 cm | 16/03 | Good | 22/30 | |
|
|
18/03 | 40 cm | 10/01 | / | ||
|
|
20/03 | 5 cm | 16/03 | Good | 15/18 | |
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
19/03 | 5 cm | 18/03 | Excellent | 250/250 | |
|
|
15/03 | 5 cm | 05/03 | Very good | 250/250 | |
|
|
20/03 | 10 cm | 10/03 | / | ||
|
|
20/03 | 5 cm | 10/03 | 5/ | ||
|
|
20/03 | 20 cm | 16/03 | / | ||
|
|
19/03 | 20 cm | 08/03 | Excellent | 44/44 | |
|
|
20/03 | 20 cm | 18/03 | Very good | 40/50 | |
|
|
20/03 | 15 cm | 16/03 | 70/0 | ||
|
|
15/03 | 15 cm | 10/03 | 0/25 | ||
|
|
20/03 | 10 cm | 16/03 | Good | 10/12 | |
|
|
20/03 | 10 cm | 20/02 | / | ||
|
|
19/03 | 10 cm | 16/03 | Good | 65/ | |
|
|
20/03 | 65 cm | 30/01 | Moderately good | /119 | |
|
|
20/03 | 5 cm | 11/03 | /89 | ||
|
|
20/03 | 1 cm | 11/03 | Good | /89 | |
|
|
20/03 | 10 cm | 06/03 | Good | /89 | |
|
|
20/03 | 10 cm | 06/03 | Good | /89 | |
|
|
20/03 | 10 cm | 06/03 | /89 | ||
|
|
20/03 | 10 cm | 06/03 | Good | /89 | |
|
|
20/03 | 1 cm | 14/03 | Good | /89 | |
|
|
20/03 | 10 cm | 09/03 | Good | 3/3 | |
|
|
20/03 | 3 cm | 17/03 | Very good | 255/255 | |
|
|
19/03 | 10 cm | 16/03 | Good | 7/73.5 | |
|
|
20/03 | 1 cm | 17/03 | Very good | 300/300 | |
|
|
20/03 | 1 cm | 20/03 | Good | 60/60 | |
|
|
20/03 | 10 cm | 28/01 | 20/60 | ||
|
|
20/03 | 15 cm | 20/03 | Excellent | 65/89.5 | |
|
|
20/03 | 10 cm | 17/03 | 28.5/0 | ||
|
|
20/03 | 4 cm | 26/02 | 212/ | ||
|
|
19/03 | 10 cm | 16/03 | 0/30 | ||
|
|
15/03 | 20 cm | 15/03 | 0/28 | ||
|
|
18/03 | 3 cm | 16/03 | 0/14 | ||
|
|
19/03 | 5 cm | 11/12 | Very good | 70/ | |
|
|
19/03 | 10 cm | 15/03 | Decent | 13/73.5 | |
|
|
20/03 | 10 cm | 16/03 | Good | 0/80 | |
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
20/03 | 1 cm | 20/03 | Very good | 111/189 | |
|
|
20/03 | 16 cm | 27/02 | Good | 45/45 | |
|
|
19/03 | 20 cm | 06/03 | 0/ | ||
|
|
20/03 | 20 cm | 16/03 | / | ||
|
|
19/03 | 5 cm | 16/03 | Very good | 73/74 | |
|
|
20/03 | 15 cm | 10/03 | 0/ | ||
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
20/03 | 10 cm | 01/02 | / | ||
|
|
19/03 | 8 cm | 13/03 | 0/17 | ||
|
|
20/03 | 10 cm | 15/03 | Very good | 0/6.5 | |
|
|
19/03 | 10 cm | 16/03 | 0/73.5 | ||
|
|
19/03 | 15 cm | 16/03 | 3.5/3.5 | ||
|
|
18/03 | 10 cm | 18/03 | Very good | 14/27 | |
|
|
14/03 | 5 cm | 14/03 | 0/ | ||
|
|
19/03 | 34 cm | 16/03 | Good | 3/18 | |
|
|
19/03 | 5 cm | 12/03 | 0/18 | ||
|
|
19/03 | 20 cm | 16/03 | 2/20 | ||
|
|
20/03 | 4 cm | 01/03 | / | ||
|
|
20/03 | 5 cm | 16/03 | Very good | 8/38 | |
|
|
15/03 | 10 cm | 11/03 | 0/30 | ||
|
|
19/03 | 8 cm | 13/03 | 0/14 | ||
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
19/03 | 9 cm | 16/03 | Good | 40/45 | |
|
|
19/03 | 1 cm | 18/01 | /24 | ||
|
|
20/03 | 5 cm | 16/03 | /0 | ||
|
|
19/03 | 15 cm | 16/03 | Very good | 20/20 | |
|
|
20/03 | 20 cm | 16/03 | 84/0 | ||
|
|
20/03 | 15 cm | 16/03 | / | ||
|
|
20/03 | 15 cm | 16/03 | / | ||
|
|
19/03 | 10 cm | 10/03 | / | ||
|
|
19/03 | 15 cm | 15/03 | 5/5 | ||
|
|
20/03 | 5 cm | 16/03 | 100/0 | ||
|
|
20/03 | 3 cm | 07/03 | / | ||
|
|
20/03 | 5 cm | 27/02 | Very good | 40/40 | |
|
|
20/03 | 20 cm | 10/03 | 0/0 | ||
|
|
19/03 | 30 cm | 22/12 | / | ||
|
|
16/03 | 5 cm | 15/03 | / | ||
|
|
19/03 | 10 cm | 02/02 | 0/13 | ||
|
|
19/03 | 2 cm | 11/03 | 4.5/15.5 | ||
|
|
20/03 | 5 cm | 17/03 | Good | 57/60 | |
|
|
20/03 | 3 cm | 17/03 | Very good | 130/130 | |
|
|
20/03 | 5 cm | 15/03 | Good | 35/ | |
|
|
20/03 | 5 cm | 11/03 | Moderately good | 25/ | |
|
|
20/03 | 2 cm | 10/03 | 90.1/107.1 | ||
|
|
20/03 | 5 cm | 04/03 | 0/0 | ||
|
|
16/03 | 3 cm | 19/02 | /21 | ||
|
|
20/03 | 5 cm | 10/03 | 0/ | ||
|
|
20/03 | 2 cm | 15/03 | 0/ | ||
|
|
20/03 | 10 cm | 10/03 | Decent | 10/25 | |
|
|
20/03 | 3 cm | 02/03 | Good | 45/50 | |
|
|
20/03 | 1 cm | 11/03 | Moderately good | 7/7 | |
|
|
20/03 | 10 cm | 20/02 | Good | 36/36 | |
|
|
20/03 | 15 cm | 28/02 | Very good | 11/11 | |
|
|
20/03 | 5 cm | 24/02 | Very good | 25/30 | |
|
|
19/03 | 5 cm | 16/03 | /0 | ||
|
|
20/03 | 10 cm | 09/03 | Very good | 35/70 | |
|
|
18/03 | 20 cm | 10/03 | 40/40 | ||
|
|
18/03 | 20 cm | 10/03 | / | ||
|
|
20/03 | 5 cm | 24/02 | / | ||
|
|
20/03 | 5 cm | 02/03 | 0/ | ||
|
|
20/03 | 5 cm | 10/02 | Decent | 10/10 | |
|
|
20/03 | 2 cm | 07/03 | Good | 53/60 | |
|
|
20/03 | 10 cm | 14/03 | Moderately good | 10/80 | |
|
|
20/03 | 5 cm | 07/03 | 11/25 | ||
|
|
20/03 | 5 cm | 11/03 | Good | 7/25 | |
|
|
20/03 | 5 cm | 25/02 | Excellent | 50/ | |
|
|
19/03 | 20 cm | 16/03 | 0/19 | ||
|
|
20/03 | 20 cm | 01/03 | Good | 15/ | |
|
|
20/03 | 5 cm | 04/03 | Good | 20/23 | |
|
|
20/03 | 10 cm | 09/03 | Excellent | 18/18 | |
|
|
20/03 | 10 cm | 01/03 | Very good | 30/30 | |
|
|
20/03 | 10 cm | 01/03 | Excellent | 50/50 | |
|
|
20/03 | 15 cm | 27/02 | Good | 22/26 | |
|
|
20/03 | 4 cm | 02/03 | Good | 11.5/17 | |
|
|
20/03 | 5 cm | 04/03 | 5/7 | ||
|
|
18/03 | 20 cm | 26/02 | Good | 30/30 | |
|
|
20/03 | 1 cm | 15/03 | Very good | 28/28 | |
|
|
20/03 | 5 cm | 10/03 | / | ||
|
|
20/03 | 10 cm | 03/03 | Good | 20/20 | |
|
|
19/03 | 2 cm | 11/03 | Good | 98.5/296 | |
|
|
20/03 | 5 cm | 04/03 | Good | 66/66 | |
|
|
20/03 | 50 cm | 10/03 | Good | 50/60 | |
|
|
20/03 | 6 cm | 05/03 | Good | 51/51 | |
|
|
20/03 | 20 cm | 11/03 | Excellent | 5/5 | |
|
|
19/03 | 15 cm | 29/01 | / | ||
|
|
20/03 | 2 cm | 09/03 | Excellent | 40/40 | |
|
|
19/03 | 10 cm | 11/03 | Good | 4/5 | |
|
|
19/03 | 30 cm | 15/03 | Very good | 4/50 | |
|
|
19/03 | 10 cm | 14/03 | Good | 15/15 | |
|
|
20/03 | 5 cm | 16/03 | Poor | 0/41 | |
|
|
20/03 | 10 cm | 16/03 | Moderately good | 6/23 | |
|
|
17/03 | 4 cm | 14/03 | 0/38 | ||
|
|
15/03 | 25 cm | 15/03 | 0/207 | ||
|
|
20/03 | 20 cm | 09/03 | 4/4 | ||
|
|
19/03 | 50 cm | 10/03 | Good | 2.5/2.5 | |
|
|
19/03 | 10 cm | 07/03 | 0/18 | ||
|
|
20/03 | 5 cm | 10/03 | 0/0 | ||
|
|
20/03 | 10 cm | 08/03 | Very good | 12/12 | |
|
|
20/03 | 5 cm | 11/03 | Very good | 17/20.5 | |
|
|
19/03 | 10 cm | 05/03 | 0/40 | ||
|
|
20/03 | 2 cm | 04/03 | Very good | 35/35 | |
|
|
20/03 | 20 cm | 20/02 | 0/30 | ||
|
|
20/03 | 5 cm | 12/02 | Good | 48/53 | |
|
|
20/03 | 5 cm | 26/02 | Excellent | 30/40 | |
|
|
20/03 | 2 cm | 04/03 | Good | 33/33 | |
|
|
20/03 | 1 cm | 15/03 | Moderately good | 98/232 | |
|
|
15/03 | 5 cm | 15/03 | / | ||
|
|
16/03 | 10 cm | 10/03 | Good | 26/ | |
|
|
19/03 | 10 cm | 16/03 | 0/ | ||
|
|
19/03 | 15 cm | 16/03 | Very good | 3/6 | |
|
|
19/03 | 10 cm | 16/03 | Very good | 15/15 | |
|
|
19/03 | 10 cm | 16/03 | Very good | 22/22 | |
|
|
20/03 | 5 cm | 03/03 | Moderately good | 5/17 | |
|
|
20/03 | 30 cm | 11/03 | Excellent | 12/12 | |
|
|
20/03 | 10 cm | 10/03 | Good | 23/23 | |
|
|
20/03 | 5 cm | 03/03 | Excellent | 107/160 | |
|
|
20/03 | 5 cm | 06/03 | Good | 3.5/3.5 | |
|
|
20/03 | 5 cm | 07/03 | Good | 115/115 | |
|
|
20/03 | 20 cm | 11/03 | 0/ | ||
|
|
19/03 | 10 cm | 16/03 | Good | 40/40 | |
|
|
20/03 | 5 cm | 17/03 | Very good | 5.5/5.5 | |
|
|
20/03 | 60 cm | 10/03 | Good | 0/6 | |
|
|
19/03 | 60 cm | 10/03 | 0/80 | ||
|
|
19/03 | 3 cm | 26/02 | Very good | 346/346 | |
|
|
20/03 | 20 cm | 16/03 | Good | 30/ | |
|
|
20/03 | 20 cm | 10/03 | Good | 10/20 | |
|
|
20/03 | 10 cm | 10/03 | Good | 55/55 | |
|
|
16/03 | 20 cm | 16/03 | 0/145 | ||
|
|
20/03 | 2 cm | 12/03 | Very good | 70/70 | |
|
|
20/03 | 10 cm | 28/02 | 8/8 | ||
|
|
20/03 | 5 cm | 16/03 | /0 | ||
|
|
20/03 | 5 cm | 15/03 | 30/0 | ||
|
|
20/03 | 30 cm | 16/03 | / | ||
|
|
19/03 | 10 cm | 16/03 | Very good | 4/73.5 | |
|
|
20/03 | 20 cm | 16/03 | / | ||
|
|
20/03 | 15 cm | 16/03 | 54/0 | ||
|
|
20/03 | 20 cm | 16/03 | / | ||
|
|
20/03 | 20 cm | 16/03 | / | ||
|
|
20/03 | 15 cm | 16/03 | / | ||
|
|
20/03 | 10 cm | 16/03 | 84/0 | ||
|
|
19/03 | 10 cm | 16/03 | Very good | 26/26 | |
|
|
15/03 | 35 cm | 10/03 | 0/120 | ||
|
|
21/03 | 5 cm | 16/03 | Very good | 209.8/209.8 | |
|
|
20/03 | 5 cm | 03/03 | Good | 25/25 | |
|
|
20/03 | 4 cm | 04/03 | 0/0 | ||
|
|
20/03 | 5 cm | 07/03 | Good | 30/30 | |
|
|
20/03 | 2 cm | 17/03 | Good | 15/ | |
|
|
17/03 | 10 cm | 10/03 | Very good | 30/50 | |
|
|
19/03 | 5 cm | 03/01 | 18/18 | ||
|
|
20/03 | 5 cm | 06/03 | Excellent | 8/ | |
|
|
20/03 | 10 cm | 01/03 | Good | 41/43 | |
|
|
20/03 | 5 cm | 07/03 | Good | 30/30 | |
|
|
20/03 | 12 cm | 11/03 | Excellent | 3/3 | |
|
|
20/03 | 10 cm | 10/03 | 0/15 | ||
|
|
20/03 | 2 cm | 16/03 | Decent | 3/8 | |
|
|
18/03 | 0/5 | ||||
|
|
18/03 | 10 cm | 22/02 | 0/ | ||
|
|
20/03 | 9 cm | 10/03 | 0/ | ||
|
|
20/03 | 20 cm | 26/02 | 0/0 | ||
|
|
19/03 | 5 cm | 16/03 | / | ||
|
|
16/03 | 17 cm | 15/03 | Very good | 4/4 | |
|
|
20/03 | 5 cm | 10/03 | Excellent | 66/70 | |
|
|
20/03 | 10 cm | 06/11 | /21 | ||
|
|
19/03 | 10 cm | 13/03 | Poor | 0/ | |
|
|
16/03 | 20 cm | 10/03 | 0/38 | ||
|
|
19/03 | 10 cm | 15/02 | / | ||
|
|
20/03 | 1 cm | 12/03 | Poor | 0/17 | |
|
|
19/03 | 20 cm | 10/03 | 16/27 | ||
|
|
20/03 | 1 cm | 15/03 | Good | 18/26 | |
|
|
20/03 | 20 cm | 03/03 | / | ||
|
|
19/03 | 0/8 | ||||
|
|
20/03 | 20 cm | 11/03 | 0/ | ||
|
|
20/03 | 2 cm | 04/03 | Good | 57/60 | |
|
|
20/03 | 15 cm | 09/02 | 0/5 | ||
|
|
19/03 | 10 cm | 15/03 | Good | 21/21 | |
|
|
19/03 | 10 cm | 15/03 | Very good | 72/ | |
|
|
20/03 | 5 cm | 07/03 | Good | 22/22 | |
|
|
19/03 | 5 cm | 12/02 | / | ||
|
|
19/03 | 20 cm | 16/03 | 0/1 | ||
|
|
17/03 | 5 cm | 16/03 | 0/117 | ||
|
|
19/03 | 1 cm | 17/03 | / | ||
|
|
19/03 | 10 cm | 16/03 | 40/150 | ||
|
|
20/03 | 5 cm | 20/03 | Very good | 150/150 | |
|
|
16/03 | 10 cm | 15/03 | 20/25 | ||
|
|
20/03 | 50 cm | 10/03 | Good | 27/27 | |
|
|
20/03 | 10 cm | 13/03 | 175/0 | ||
|
|
19/03 | 2 cm | 15/03 | Very good | 12/9 | |
|
|
15/03 | 5 cm | 13/03 | 0/16 | ||
|
|
19/03 | 5 cm | 16/03 | / | ||
|
|
20/03 | 1 cm | 07/03 | Good | 30/30 | |
|
|
15/03 | 30 cm | 09/03 | 0/30 | ||
|
|
19/03 | 20 cm | 15/03 | / | ||
|
|
20/03 | 20 cm | 16/03 | 58.3/60.2 | ||
|
|
19/03 | 10 cm | 16/03 | Good | 18/73.5 | |
|
|
20/03 | 15 cm | 20/03 | Excellent | 10/70 | |
|
|
19/03 | 2 cm | 18/03 | Very good | 120/500 | |
|
|
19/03 | 5 cm | 22/02 | / | ||
|
|
20/03 | 10 cm | 16/03 | Good | 0/0 | |
|
|
19/03 | 10 cm | 16/03 | Good | 122/122 | |
|
|
20/03 | 5 cm | 01/03 | Good | 20/40 | |
|
|
20/03 | 5 cm | 04/03 | Good | 30/ | |
|
|
20/03 | 10 cm | 02/03 | 0/25 | ||
|
|
20/03 | 3 cm | 01/03 | 0/ | ||
|
|
19/03 | 5 cm | 11/03 | 34/0 | ||
|
|
19/03 | 3 cm | 10/03 | Good | 3/3 | |
|
|
20/03 | 1 cm | 15/03 | Very good | 28/28 | |
|
|
20/03 | 5 cm | 15/03 | Moderately good | 33/33 | |
|
|
20/03 | 2 cm | 01/03 | Good | 10/ | |
|
|
20/03 | 2 cm | 15/03 | 0/ | ||
|
|
20/03 | 5 cm | 15/03 | / | ||
|
|
20/03 | 15 cm | 09/03 | 0/0 | ||
|
|
20/03 | 100 cm | 10/03 | 0/2.5 | ||
|
|
18/03 | 30 cm | 28/02 | 15/40 | ||
|
|
20/03 | 20 cm | 26/02 | 18/18 | ||
|
|
15/03 | 40 cm | 05/02 | Moderately good | 10/25 | |
|
|
19/03 | 5 cm | 16/03 | Good | 82.5/142.5 | |
|
|
19/03 | 5 cm | 03/03 | 0/0 | ||
|
|
18/03 | 30 cm | 28/02 | 15/40 | ||
|
|
20/03 | 5 cm | 07/03 | Good | 140/140 | |
|
|
19/03 | 15 cm | 16/03 | 140/140 | ||
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
19/03 | 30 cm | 16/03 | 0/150 | ||
|
|
19/03 | 5 cm | 16/03 | 0/20 | ||
|
|
15/03 | 5 cm | 21/02 | /0 | ||
|
|
15/03 | 12 cm | 15/03 | 0/300 | ||
|
|
18/03 | 15 cm | 16/03 | Very good | 36/36 | |
|
|
19/03 | 9 cm | 16/03 | Good | 240/ | |
|
|
19/03 | 9 cm | 16/03 | Very good | 240/266 | |
|
|
19/03 | 9 cm | 16/03 | Very good | 243.5/266 | |
|
|
19/03 | 5 cm | 16/03 | 0/90 | ||
|
|
20/03 | 10 cm | 04/03 | Excellent | 32/35 | |
|
|
18/03 | 30 cm | 28/02 | 15/40 | ||
|
|
19/03 | 20 cm | 16/03 | Very good | 12/12 | |
|
|
19/03 | 20 cm | 16/03 | Very good | 19/19 | |
|
|
20/03 | 1 cm | 17/03 | Very good | 147/220 | |
|
|
19/03 | 3 cm | 17/03 | Very good | 363/391 | |
|
|
19/03 | 5 cm | 12/02 | / | ||
|
|
19/03 | 10 cm | 17/03 | 0/ | ||
|
|
19/03 | 10 cm | 15/03 | Decent | 0/ | |
|
|
20/03 | 2 cm | 19/03 | Very good | 154.7/154.7 | |
|
|
19/03 | 15 cm | 11/03 | 0/26 | ||
|
|
19/03 | 10 cm | 17/03 | / | ||
|
|
19/03 | 15 cm | 15/03 | / | ||
|
|
20/03 | 30 cm | 15/03 | / | ||
|
|
20/03 | 25 cm | 16/03 | /10 | ||
|
|
19/03 | 5 cm | 03/03 | / | ||
|
|
20/03 | 10 cm | 16/03 | 0/4 | ||
|
|
20/03 | 15 cm | 13/03 | / | ||
|
|
19/03 | 30 cm | 17/03 | 0/23 | ||
|
|
20/03 | 15 cm | 16/03 | Good | 50/180 | |
|
|
16/03 | 50 cm | 16/03 | 0/ | ||
|
|
19/03 | 5 cm | 13/03 | 0/22 | ||
|
|
17/03 | 40 cm | 05/03 | / | ||
|
|
19/03 | 35 cm | 06/03 | 0/ | ||
|
|
15/03 | 20 cm | 02/02 | 0/14 | ||
|
|
15/03 | 5 cm | 21/02 | 0/ | ||
|
|
20/03 | 3 cm | 15/03 | 0/15.5 | ||
|
|
19/03 | 3 cm | 14/03 | 0/0 | ||
|
|
17/03 | 20 cm | 06/03 | Decent | 0/69 | |
|
|
17/03 | 5 cm | 14/03 | 0/15 | ||
|
|
19/03 | 3 cm | 13/03 | / | ||
|
|
18/03 | 20 cm | 02/03 | 0/24 | ||
|
|
20/03 | 20 cm | 16/03 | 0/40 | ||
|
|
19/03 | 30 cm | 06/03 | 0/6.5 | ||
|
|
20/03 | 20 cm | 06/03 | /0 | ||
|
|
17/03 | 25 cm | 06/03 | / | ||
|
|
19/03 | 30 cm | 05/03 | 0/ | ||
|
|
20/03 | 2 cm | 14/03 | Moderately good | 49/49 | |
|
|
19/03 | 10 cm | 16/03 | 0/ | ||
|
|
20/03 | 30 cm | 06/03 | Good | 9/80 | |
|
|
