| Last snowfall | 2010-02-28 - 10 cm |
| Conditions | Good |
| Open Nordic tracks | 0 / |
| Open km | 40 / 40 (100%) |
| Prepared km | 40 / 40 |
| Weather |
|
||
| Last prepped | 3/13/10 | Prep. length | 2.1 / 2.1 km |
| Snow depth | 20 cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | |||
| For beginners | 3.7 / 6 |
| Snow conditions | 3.7 / 6 |
| For families | 3.7 / 6 |
| Mar 13, 2010 ceccoos wrote: |
| "Rotto l'attacco nuovo alla prima uscita!..." |
| one day to ski | |
| by ghahn89 | 3/15/10 2:57 AM |
| sleeeeppppppppp,aaaggggghhhhhhh | |
| by volklman | 3/14/10 4:09 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |