| Last snowfall | 2010-03-10 - 5 cm |
| Conditions | Very good |
| Open Nordic tracks | 35 / 36 |
| Open km | 198.8 / 209.8 (95%) |
| Prepared km | 182.9 / 209.8 |
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 6.4 / 6.4 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 8.9 / 8.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 7.9 / 7.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 10.3 / 10.3 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 2/24/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 2/24/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 7.3 / 7.3 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 4.6 / 4.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 4/23/09 | Prep. length | 11.0 / 11.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | black | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | / 3.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 3.0 / 8.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/9/10 | Prep. length | 6.4 / 6.4 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 7.9 / 7.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | - | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 19.0 / 19.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 6.0 / 6.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 4.2 / 4.2 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 15.1 / 15.1 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 2.6 / 2.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | Moderate |
| Weather | |||
| Last prepped | 3/8/10 | Prep. length | 12.6 / 12.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/8/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/8/10 | Prep. length | 4.7 / 4.7 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
|
|
| For offpiste | 4.5 / 6 |
| For advanced | 4.3 / 6 |
| Alpine skiing | 4.3 / 6 |
| Central-Norway |
|---|
| Grong, Meråker, Oppdal, Røros, Vassfjellet, Ålen |
|
Geilo
(8 %)
Geilo ski resort offers a unique variety of experiences and activities, has all facilities within a shor... Read more |
|
Trysil
(7 %)
A comfortable 2.5-hour drive northeast of Oslo will take you to the largest skiing destination in all of... Read more |
|
Hafjell
(7 %)
Hafjell is located 15km north of Lillehammer, and is an Olympic arena with a wide variety of runs. 16 sk... Read more |
|
Voss Resort Bavallen
(3 %)
Voss is located in Western-Norway, only a 1 hour drive from Bergen. At Voss ski resort you will find 40k... Read more |
Here you will find a graphical overview of all the prepared cross-country tracks in the area.
| Hotel | |
|---|---|
| NOR Sportshotell |
|
| Quality Hotel Oppdal |
|
| Sletvold Hotell og Apartment... |
|
| Apartment | |
| Vangslia Fjelltun | |
| Oppdal Gjestetun | |
|
Oppdal -
Hotel
Quality Hotel Oppdal |
|
|
1,650 NOK
1,200 NOK See details |
-27%
|
|
|
Oppdal -
Hotel
Quality Hotel Oppdal |
|
|
1,575 NOK
995 NOK See details |
-37%
|
|
| Chamonix Vallee Blanche | |
| by Gar | 3/10/10 2:39 PM |
| Re: Chamonix ski pass for sale | |
| by PatchZilla | 3/10/10 5:38 AM |
| Places for freeride | |
| by 0leandr | 3/5/10 11:44 PM |
| Re: Saalbach in 20 days. | |
| by jonusb | 3/5/10 7:47 AM |
| Re: Tignes | |
| by jonusb | 3/5/10 7:46 AM |