| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -4 | 18/03-2010 | 20 Km/h | North West | 188 | 2010 / 11 | ||
| -5 | 17/03-2010 | 30 Km/h | North West | 190 | 2010 / 11 | ||
| -12 | 16/03-2010 | 50 Km/h | North West | 190 | 2010 / 11 | ||
| -12 | 15/03-2010 | 60 Km/h | North West | 195 | 2010 / 11 | ||
| -7 | 14/03-2010 | 30 Km/h | North West | 195 | 2010 / 10 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
| For advanced | 4.5 / 6 |
| Alpine skiing | 4.5 / 6 |
| Snow conditions | 4.4 / 6 |
| Hotel | |
|---|---|
| HOTEL GENTIANA |
|
| Mar 12, 2010 paulie wrote: |
| "X-games rocked" |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |