| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 2 | 20/03-2010 | 210 | 2010 / 11 | ||||
| 0 | 19/03-2010 | 213 | 2010 / 11 | ||||
| -2 | 18/03-2010 | 215 | 2010 / 11 | ||||
| -3 | 2 | 17/03-2010 | 218 | 2010 / 11 | |||
| -11 | 13 | 16/03-2010 | 226 | 2010 / 11 | |||
| -14 | 6 | 15/03-2010 | 214 | 2010 / 11 | |||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
| For young people | 3.7 / 6 |
| After ski | 3.7 / 6 |
| Alpine skiing | 3.7 / 6 |
| Hotel | |
|---|---|
| Sportclub Sulztaler Hof |
|
| Mar 2, 2010 EvilTwin155 wrote: |
| "Neve ottima, veramente eccezionale. Post..." |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |