| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -6 | 17/03-2010 | 279 | 2010 / 11 | ||||
| 4 | 16/03-2010 | 279 | 2010 / 11 | ||||
| 1 | 15/03-2010 | 287 | 2010 / 11 | ||||
| -8 | 3 | 14/03-2010 | 287 | 2010 / 10 | |||
| -11 | 18 | 13/03-2010 | 290 | 2010 / 10 | |||
| -3 | 20 | 12/03-2010 | 279 | 2010 / 10 | |||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| Re: one day to ski | |
| by pinkcow | 3/17/10 11:57 AM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |