| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 1 | 19/03-2010 | 12 Km/h | South West | 222 | 2010 / 11 | ||
| -2 | 18/03-2010 | 14 Km/h | South West | 222 | 2010 / 11 | ||
| -5 | 17/03-2010 | 23 Km/h | North West | 222 | 2010 / 11 | ||
| -13 | 15/03-2010 | 37 Km/h | North West | 222 | 2010 / 11 | ||
| -12 | 14/03-2010 | 35 Km/h | North West | 222 | 2010 / 10 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
|
|
| Snow conditions | 4.2 / 6 |
| For young people | 4.2 / 6 |
| After ski | 4.2 / 6 |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |