| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 16/03-2010 | 115 | 2010 / 11 | |||||
| 15/03-2010 | 115 | 2010 / 11 | |||||
| 14/03-2010 | 115 | 2010 / 10 | |||||
| 13/03-2010 | 120 | 2010 / 10 | |||||
| 12/03-2010 | 120 | 2010 / 10 | |||||
| 11/03-2010 | 120 | 2010 / 10 | |||||
| 10/03-2010 | 120 | 2010 / 10 | |||||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| For families | 3.6 / 6 |
| For beginners | 3.6 / 6 |
| Snow Report Quality | 3.6 / 6 |
| Re: one day to ski | |
| by snowhunter | 3/16/10 12:48 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |