| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -4 | 14/03-2010 | 2.2 Km/h | North West | 120 | 2010 / 10 | ||
| -7 | 13/03-2010 | 5.4 Km/h | North | 120 | 2010 / 10 | ||
| -7 | 12/03-2010 | 0.3 Km/h | North | 120 | 2010 / 10 | ||
| -8 | 5 | 11/03-2010 | 1.8 Km/h | North East | 120 | 2010 / 10 | |
| -8 | 10 | 10/03-2010 | 7 Km/h | South East | 120 | 2010 / 10 | |
| -13 | 5 | 09/03-2010 | 2.6 Km/h | East | 120 | 2010 / 10 | |
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| Feb 14, 2010 cobra rovegno wrote: |
| "speriamo che tutti continuino a spendere..." |
| Feb 10, 2010 Alemaiale wrote: |
| "Bella giornata. Bosco non completamente ..." |
| one day to ski | |
| by ghahn89 | 3/15/10 2:57 AM |
| sleeeeppppppppp,aaaggggghhhhhhh | |
| by volklman | 3/14/10 4:09 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |