| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -1 | 19/03-2010 | Fresh breeze (force 5) | South West | 90 | 2010 / 11 | ||
| 0 | 5 | 18/03-2010 | Fresh breeze (force 5) | South West | 90 | 2010 / 11 | |
| -2 | 17/03-2010 | Light breeze (force 2) | South West | 90 | 2010 / 11 | ||
| -7 | 16/03-2010 | Gentle breeze (force 3) | North West | 90 | 2010 / 11 | ||
| -10 | 15/03-2010 | Moderate breeze (force 4) | North West | 90 | 2010 / 11 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| For beginners | 3.7 / 6 |
| For snowboarders | 3.7 / 6 |
| Child care | 3.7 / 6 |
| Hotel | |
|---|---|
| Gol-Storefjell |
|
| Mar 13, 2010 foxern wrote: |
| "Litt små korte bakker,men fint og deilig..." |
| Mar 13, 2010 Erlend wrote: |
| "Supert vær, men kald vind, harde løper, ..." |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |