| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 2 | 20/03-2010 | Fresh breeze (force 5) | West | 100 | 2010 / 11 | ||
| 1 | 19/03-2010 | Light breeze (force 2) | South | 100 | 2010 / 11 | ||
| 2 | 18/03-2010 | Fresh breeze (force 5) | South West | 100 | 2010 / 11 | ||
| 0 | 17/03-2010 | Gentle breeze (force 3) | South West | 110 | 2010 / 11 | ||
| -3 | 16/03-2010 | Gentle breeze (force 3) | North West | 110 | 2010 / 11 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
|
|
| For families | 3.8 / 6 |
| For young people | 3.8 / 6 |
| Transport | 3.7 / 6 |
| Mar 12, 2010 foxern wrote: |
| "Skikkelig påske vær. Men litt for hardt ..." |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |