| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 4 | 20/03-2010 | 30 Km/h | 95 | 2010 / 11 | |||
| 3 | 19/03-2010 | 40 Km/h | 100 | 2010 / 11 | |||
| 3 | 18/03-2010 | 40 Km/h | 100 | 2010 / 11 | |||
| -5 | 16/03-2010 | 20 Km/h | 110 | 2010 / 11 | |||
| -8 | 15/03-2010 | 20 Km/h | 110 | 2010 / 11 | |||
| -2 | 14/03-2010 | 15 Km/h | 110 | 2010 / 10 | |||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
| Snow Report Quality | 3.6 / 6 |
| Slope preparation | 3.6 / 6 |
| For beginners | 3.6 / 6 |
| Jan 9, 2010 jezek wrote: |
| "Best for families" |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |