| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 18/03-2010 | 120 | 2010 / 11 | |||||
| 17/03-2010 | 120 | 2010 / 11 | |||||
| 16/03-2010 | 120 | 2010 / 11 | |||||
| 15/03-2010 | 120 | 2010 / 11 | |||||
| 14/03-2010 | 120 | 2010 / 10 | |||||
| 13/03-2010 | 120 | 2010 / 10 | |||||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
| Alpine skiing | 3.6 / 6 |
| Snow conditions | 3.6 / 6 |
| Transport | 3.6 / 6 |
| Jan 31, 2010 Tulpan59 wrote: |
| "Good guide (Laurent) that found lots of ..." |
| Jan 2, 2010 Siepke wrote: |
| "lots of rain, snow, wind, storm, sun " |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: one day to ski | |
| by pinkcow | 3/17/10 11:57 AM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |