| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -2 | 19/03-2010 | 20 Km/h | South | 110 | 2010 / 11 | ||
| -7 | 18/03-2010 | 60 Km/h | South | 110 | 2010 / 11 | ||
| -7 | 17/03-2010 | 20 Km/h | South | 110 | 2010 / 11 | ||
| -3 | 16/03-2010 | 30 Km/h | North | 110 | 2010 / 11 | ||
| -10 | 15/03-2010 | 30 Km/h | North | 110 | 2010 / 11 | ||
| -10 | 14/03-2010 | 30 Km/h | North | 120 | 2010 / 10 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |