| Plate lifts | 18 |
| Conveyor/Magic carpet | 1 |
| Gondola | 1 |
| Chair-lifts | 6 |
| Number of green | 3 |
| Number of blue | 14 |
| Total km of black | 13.00 km |
| Total km of red | 25.00 km |
| Total km of green | 13.00 km |
| Total km of blue | 49.00 km |
| Snow Park | Yes |
| Number of red | 6 |
| Number of black | 3 |
| Number of runs in resort | 26 |
| Total km ski area | 100.00 km |
| Village altitude | 1300 m |
| Base station | 1263 m |
| Peak station | 2200 m |
| Vertical drop | 937 m |
| Swimming pool | Shopping |
| Gastronomy | Offpiste |
| Snow-shoeing | Ski school |
| Horse cart | Sled runs |
| Glacier skiing | Ski rental |
| Heli-skiing | Telemark |
| Randonnée | Outdoor skating rink |
|
Les Mosses
(5 %)
Read more |
|
Villars-Gryon
(4 %)
Villars/Gryon sits on a sunny terrace with views of the Alps and the Dents du Midi mountain range. Easil... Read more |
|
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |