| Plate lifts | 5 |
| Conveyor/Magic carpet | 1 |
| Gondola | 3 |
| Cable cars | 2 |
| Chair-lifts | 1 |
| Total km of black | 22.00 km |
| Total km of red | 24.00 km |
| Total km of blue | 6.00 km |
| Snow Park | Yes |
| Number of blue | 5 |
| Number of red | 7 |
| Number of black | 7 |
| Number of runs in resort | 19 |
| Total km ski area | 52.00 km |
| Base station | 1411 m |
| Peak station | 2610 m |
| Vertical drop | 1199 m |
| Shopping | Gastronomy |
| Swimming pool | Snow-shoeing |
| Ski school | Snow kiting |
| Sled runs | Ski rental |
| Offpiste | Telemark |
| Randonnée | Outdoor skating rink |
| Re: one day to ski | |
| by pinkcow | 3/17/10 11:57 AM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |