| Plate lifts | 27 |
| Conveyor/Magic carpet | 2 |
| Gondola | 2 |
| Cable cars | 3 |
| Chair-lifts | 11 |
| Total km of black | 11.00 km |
| Total km of red | 56.00 km |
| Total km of blue | 58.00 km |
| Number of blue | 25 |
| Number of red | 35 |
| Number of black | 7 |
| Number of runs in resort | 46 |
| Total km ski area | 125.00 km |
| Village altitude | 1180 m |
| Base station | 1200 m |
| Peak station | 3000 m |
| Vertical drop | 1800 m |
| Swimming pool | Shopping |
| Gastronomy | Offpiste |
| Snow-shoeing | Ski school |
| Ice climbing | Sled runs |
| Glacier skiing | Ski rental |
| Heli-skiing | Telemark |
| Randonnée | Outdoor skating rink |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |
| Re: Tignes | |
| by snowhunter | 12/9/09 11:27 AM |
|
Les Diablerets Announce Mid-October Opening
Glacier 3000 above Les Diablerets and close to Gstaad has... |
|
| No summer skiing on Diablerets Glacier | 01.02.08 |
| Diablerets Glacier Hosts Freeride Days | 12.03.07 |