| Funicular | 7 |
| Conveyor/Magic carpet | 5 |
| Gondola | 4 |
| Cable cars | 5 |
| Chair-lifts | 8 |
| T-bars | 4 |
| Total km of black | 46.00 km |
| Total km of red | 71.00 km |
| Total km of blue | 63.00 km |
| Snow Park | Yes |
| Child slopes | 1 |
| Number of blue | 20 |
| Number of red | 25 |
| Number of black | 13 |
| Number of runs in resort | 58 |
| Total km ski area | 220.00 km |
| Village altitude | 1100 m |
| Base station | 1100 m |
| Peak station | 3018 m |
| Vertical drop | 1918 m |
| Shopping | Gastronomy |
| Swimming pool | Snow-shoeing |
| Ski school | Sled runs |
| Glacier skiing | Ski rental |
| Offpiste | Telemark |
| Randonnée | Outdoor skating rink |
|
Engelberg
(4 %)
Prepare to be enchanted by mountain peaks reaching up into the sky, magical descents with powder and dee... Read more |
|
Flumserberg / Heidiland
(4 %)
Read more |
|
Zermatt
(4 %)
Zermatt is a car-free resort at the foot of Switzerland's most famous mountain, the Matterhorn. This att... Read more |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |