| Funicular | 3 |
| Plate lifts | 26 |
| Gondola | 4 |
| Cable cars | 8 |
| Chair-lifts | 10 |
| Total km of black | 64.00 km |
| Total km of red | 134.00 km |
| Total km of blue | 62.00 km |
| Snow Park | Yes |
| Number of blue | 21 |
| Number of red | 42 |
| Number of black | 22 |
| Number of runs in resort | 85 |
| Total km ski area | 305.00 km |
| Base station | 1200 m |
| Peak station | 2844 m |
| Vertical drop | 1644 m |
| Shopping | Gastronomy |
| Swimming pool | Snow-shoeing |
| Ski school | Ice climbing |
| Sled runs | Ski rental |
| Offpiste | Telemark |
| Randonnée | Outdoor skating rink |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |