| Lift capacity | 12,500.00 pers./h |
| Plate lifts | 4 |
| High-speed lifts | 1 |
| Chair-lifts | 3 |
| T-bars | 1 |
| Number of green | 4 |
| Number of blue | 9 |
| Child slopes | 1 |
| Total km of black | 7.00 km |
| Total km of red | 3.00 km |
| Total km of green | 3.00 km |
| Total km of blue | 6.00 km |
| Snow Park | Yes |
| Number of red | 3 |
| Number of black | 5 |
| Number of runs in resort | 21 |
| Total km ski area | 18.00 km |
| Base station | 700 m |
| Peak station | 1030 m |
| Vertical drop | 330 m |
| Fitness | Indoor climbing |
| Spa | Swimming pool |
| Paragliding | Gastronomy |
| Sauna | Internet cafe |
| Shopping | Wellness |
| Tobogganing | Ski rental |
| Terrain park | Sled runs |
| Horse cart | Snow kiting |
| Halfpipe | Snowscooter |
| Outdoor skating rink | Ski school |
| Telemark | Offpiste |
|
Hafjell
(4 %)
Hafjell is located 15km north of Lillehammer, and is an Olympic arena with a wide variety of runs. 16 sk... Read more |
|
Geilo
(4 %)
Geilo ski resort offers a unique variety of experiences and activities, has all facilities within a shor... Read more |
|
Bjorli
(4 %)
Bjorli is known for having lots of snow and a long season, stretching from November to the end of April.... Read more |
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
|
Norwegian Championships in Twintip 2009
The Norwegian Championships in Twintip were held this wee... |
|