|
|
||||
|
|
||||
|
|
| Sort by destination | Category | Capacity | nights | Date | Price | ||
|---|---|---|---|---|---|---|---|
|
|
Park Snow Štrbské Pleso | Hotel | 2 pers. | 2 nights | 06/03 - 02/04 | 28.7 EUR | Details |
|
|
Park Snow Štrbské Pleso | Hotel | 2 pers. | 4 nights | 20/03 - 15/05 | 143.04 EUR | Details |
|
|
Park Snow Štrbské Pleso | Hotel | 2 pers. | 3 nights | 02/04 - 05/04 | 285.6 EUR | Details |
|
|
Tatranská Lomnica | Hotel | 05/04 - 01/05 | 23.9 EUR | Details | ||
|
|
Tatranská Lomnica | Hotel | 02/04 - 05/04 | 32.2 EUR | Details | ||
|
|
Tatranská Lomnica | Hotel | 06/03 - 02/04 | 23.9 EUR | Details | ||
|
|
Tatranská Lomnica | Hotel | 02/04 - 05/04 | 151.7 EUR | Details | ||
|
|
Tatranská Lomnica | Hotel | 2 pers. | 3 nights | 03/02 - 31/03 | 113.58 EUR | Details |
|
|
Tatranská Lomnica | Hotel | 2 pers. | 05/04 - 01/05 | 51 EUR | Details | |
|
|
Tatranská Lomnica | Hotel | 2 pers. | 06/03 - 02/04 | 51 EUR | Details | |
|
|
Tatranská Lomnica | Hotel | 2 pers. | 7 nights | 01/04 - 05/04 | 260 EUR | Details |
|
|
Vrátna Free Time Zone | Hotel | 25/01 - 01/04 | 18 EUR | Details | ||
|
|
Športcentrum Lučivná | Hotel | 25/01 - 01/04 | 17 EUR | Details | ||
|
|
Tatranská Lomnica | Hotel | 12/01 - 02/04 | 35 EUR | Details | ||
|
|
Park Snow Štrbské Pleso | Hotel | 10/02 - 31/03 | 150 EUR | Details | ||
|
|
JASNÁ Nízke Tatry - Chopo... | Hotel | 2 pers. | 02/04 - 05/04 | 42.8 EUR | Details | |
|
|
JASNÁ Nízke Tatry - Chopo... | Hotel | 2 pers. | 06/03 - 02/04 | 38.8 EUR | Details | |
|
|
Park Snow Štrbské Pleso | Hotel | 12/01 - 07/07 | 49 EUR | Details | ||
| Re: one day to ski | |
| by ghahn89 | 3/20/10 12:34 AM |
| Hauteurs de neige en station | |
| by Mono | 3/18/10 8:41 PM |
| Re: sleeeeppppppppp,aaaggggghhhhhhh | |
| by snowhunter | 3/16/10 12:44 PM |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
|
Great Conditions In The Pyrenees
In The Pyrenees the last few days have delivered some of ... |
|
| Heavy Snow in Scandinavia | 19.03.10 |
| Less Snow Than Last Year But Conditions Still Good In Germany | 19.03.10 |
| Great Conditions In France | 19.03.10 |
| A Foot of Fresh Snow In 24 Hours Re-opens Cypress Mountain | 19.03.10 |